Sources and licences
| What | Source | Licence |
|---|---|---|
| Country borders | Natural Earth 1:50m, via the world-atlas package | Public domain (Natural Earth); ISC (world-atlas) |
| Population | World Bank, SP.POP.TOTL, 2024, via datasets/population | ODC Public Domain Dedication (repackaged data); World Bank terms apply |
| GDP | World Bank, NY.GDP.MKTP.CD, current US$, mostly 2023, via datasets/gdp | CC BY 4.0 |
| Map projection | Equal Earth (Šavrič, Patterson & Jenny, 2018), computed with d3-geo when the site is built | ISC |
| Fonts | Archivo and JetBrains Mono, served from this site | SIL Open Font Licence, SIL Open Font Licence |
Places without data
Some places have no World Bank figure for a dataset, usually because they are disputed, very small, or not reported separately (for example Taiwan, Western Sahara and several overseas territories). They keep their true size and are shown in grey.
Borders
Borders follow Natural Earth’s de facto boundaries. Showing a border is not a statement about its legitimacy.